Categories
minimizing waste generated from our manufacturing processes
Except as otherwise specifically discussed, we believe that each metric disclosed on this page is materially complete. We have included additional information where any assumption has been used or where we were unable to track a portion of any disclosed metric.
Greenhouse Gas (Ghg) Emissions
GHG Emissions For Fiscal Years 2022 and 2023
Divisions | FY2022 Scope 1 | FY2022 Scope 2 | FY 2023 Scope 1 | FY 2023 Scope 2 |
North American Fenestration | 7,985.0 | 39,307.0 | 6,887.9 | 43,446.8 |
Quanex Custom Components | 2,420.0 | 21,339.0 | 3,164.2 | 19,774.3 |
European Fenestration | 1,813.4 | 332.9 | 3,942.9 | 330.0 |
Corporation Total | 12,218.4 | 60,978.9 | 13,994.9 | 63,551.2 |
GHG Intensity (tCO2e)/(mt) Finished Goods
Divisions | FY2022 | FY2023 |
North American Fenestration | 0.66 | 0.64 |
Quanex Custom Components | 0.68 | 0.75 |
European Fenestration | 0.049 | 0.10 |
Corporation Total | 0.49 | 0.50 |
Heat Energy from Renewable Biofuels (kWh)
Division | FY2022 | FY2023 |
Quanex Custom Components | 136,717,204 | 126,050,270 |
UTILITY CONSUMPTION
Electricity Usage (kWh)
Divisions | FY2022 | FY2023 | 2022 % From Renewable Sources | 2023 % From Renewable Sources |
North American Fenestration | 86,692,259 | 88,259,873 | 0 | 0 |
Quanex Custom Components | 42,686,288 | 39,420,880 | 0 | 0 |
European Fenestration | 24,460,323 | 24,161,266 | 16% | 47.9% |
Corporation Total | 153,838,870 | 151,842,019 | 3% | 9.8% |
Total Energy Consumption (kWh)
Divisions | FY2022 | % From Renewable Sources | FY2023 | % From Renewable Sources |
North American Fenestration | 131,910,738 | 0% | 127,010,880 | 0% |
Quanex Custom Components | 191,325,182 | 71% | 177,819,150 | 71% |
European Fenestration | 34,407,562 | 11% | 32,728,344 | 35% |
Corporation Total | 357,643,482 | 39% | 337,558,374 | 41% |
Of the total energy consumed by our facilities worldwide in fiscal 2023, 43.3% was derived from renewable sources. The renewable sources include (i) wind and solar electricity consumed at our facility in Heinsberg, Germany (1.1% of total energy consumed) and (ii) heat from the burning of hardwood sawdust at four locations in our Quanex Custom Components business (38.8% of total energy consumed).
Water Usage (M3)
Divisions | FY2022 | FY2023 |
North American Fenestration | 175,088 | 266,908 |
Quanex Custom Components | 138,234 | 28,237 |
European Fenestration | 8,495 | 9,815 |
Corporation Total | 321,817 | 304,960 |
This figure represents the total water usage across all our manufacturing operations around the world. Quanex is keenly aware that water is a precious resource, and our teams strive to reduce water consumption through continuous improvement activities.
Natural Gas Usage (kWh)
Divisions | FY2022 | FY2023 |
North American Fenestration | 45,218,479 | 38,751,007 |
Quanex Custom Components | 11,921,690 | 12,348,001 |
European Fenestration | 9,947,239 | 8,567,077 |
Corporation Total | 67,087,408 | 59,666,085 |
This figure represents the consumption of natural gas from all Quanex manufacturing locations around the world.
WASTE GENERATION
Hazardous Waste (mt)
Divisions | FY2022 | FY2023 |
North American Fenestration | 8.2 | 9.6 |
Quanex Custom Components | 0 | 0.0 |
European Fenestration | 82.1 | 82.1 |
Corporation Total | 90.3 | 91.7 |
In considering our hazardous waste generation, we found that contradictory definitions of “hazardous waste” presented by various jurisdictions presented a roadblock to our ability to disclose a single worldwide metric. In Germany, for example, the legal definition of “hazardous waste” includes a certain process wastewater that does not qualify as hazardous within the United States or United Kingdom. The United Kingdom likewise has a more stringent hazardous waste definition than does the United States, though not as stringent as Germany. As such, it is important to view each of the fiscal year figures disclosed within the proper context by considering the conflicting legal definitions that drive each jurisdiction’s definition of “hazardous waste.”
Non-Hazardous Waste (mt)
Divisions | FY2022 | FY2023 |
North American Fenestration | NA | 9,579,447 |
Quanex Custom Components | NA | 1,350,192 |
European Fenestration | NA | 1,011,884 |
Corporation Total | NA | 11,941,523 |
Legend
tCO2e = Metric Tons of CO2 equivalent
mt = Metric Tons
kWh = Kilowatt Hours
M3 = Cubic Meters
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility. Information on this page was last updated: 05/20/2024