The EnergyQuest™ Window System is specifically engineered to maximize energy efficiency and durability in residential windows, featuring an isolated frame reinforcement and unique weatherstrip application to reduce air infiltration while improving overall thermal performance.
EnergyQuest is ideal for residential applications, meeting DP-50 residential structural ratings and offering heightened aesthetics, with a smaller frame cross-section and larger glazing area that doesn’t sacrifice performance. For both new construction and replacement windows, EnergyQuest can also help OEMs meet and exceed ENERGY STAR® windows criteria —all at a competitive price point. It’s a residential window system that will help keep homeowners comfortable in any climate.
Accommodating double- and triple-glazed insulating glass (IG) units up to 1 1/8″ overall thickness, EnergyQuest suits a variety of needs in the residential space where efficiency and cost are key.
Mikron Product Literature
Residential Systems Structural and Thermal Performance
Triple IG (1-1/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/TDH
|
---|
LowE*/Clear/Clear | Duralite | Air | .27/.20
|
LowE*/Clear/Clear | Duralite | Argon | .23/.20
|
LowE*/Clear/Clear | Duralite | Krypton | .21/.19
|
LowE*/Clear/LowE* | Duralite | Air | .22/.18
|
LowE*/Clear/LowE* | Duralite | Argon | .19/.18
|
LowE*/Clear/LowE* | Duralite | Krypton | .16/.18
|
LowE*/Clear/Clear | Super Spacer | Air | .27/.20
|
LowE*/Clear/Clear | Super Spacer | Argon | .24/.20
|
LowE*/Clear/Clear | Super Spacer | Krypton | .22/.19
|
LowE*/Clear/LowE* | Super Spacer | Air | .23/.18
|
LowE*/Clear/LowE* | Super Spacer | Argon | .20/.18
|
LowE*/Clear/LowE* | Super Spacer | Krypton | .17/.18
|
Triple IG (1-1/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/TSH
|
---|
LowE*/Clear/Clear | Duralite | Air | .26/.20
|
LowE*/Clear/Clear | Duralite | Argon | .23/.20
|
LowE*/Clear/Clear | Duralite | Krypton | .21/.20
|
LowE*/Clear/LowE* | Duralite | Air | .22/.19
|
LowE*/Clear/LowE* | Duralite | Argon | .19/.19
|
LowE*/Clear/LowE* | Duralite | Krypton | .16/.19
|
LowE*/Clear/Clear | Super Spacer | Air | .27/.20
|
LowE*/Clear/Clear | Super Spacer | Argon | .24/.20
|
LowE*/Clear/Clear | Super Spacer | Krypton | .22/.19
|
LowE*/Clear/LowE* | Super Spacer | Air | .23/.19
|
LowE*/Clear/LowE* | Super Spacer | Argon | .20/.18
|
LowE*/Clear/LowE* | Super Spacer | Krypton | .17/.18
|
Triple IG (1-1/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/HS
|
---|
LowE*/Clear/Clear | Duralite | Air | .27/.20 |
LowE*/Clear/Clear | Duralite | Argon | .23/.19
|
LowE*/Clear/Clear | Duralite | Krypton | .21/.19
|
LowE*/Clear/LowE* | Duralite | Air | .22/.18
|
LowE*/Clear/LowE* | Duralite | Argon | .19/.18
|
LowE*/Clear/LowE* | Duralite | Krypton | .16/.18
|
LowE*/Clear/Clear | Super Spacer | Air | .27/.20
|
LowE*/Clear/Clear | Super Spacer | Argon | .24/.19
|
LowE*/Clear/Clear | Super Spacer | Krypton | .22/.19
|
LowE*/Clear/LowE* | Super Spacer | Air | .23/.18
|
LowE*/Clear/LowE* | Super Spacer | Argon | .20/.18
|
LowE*/Clear/LowE* | Super Spacer | Krypton | .17/.18
|
Triple IG (1-1/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/DHS |
---|
LowE*/Clear/Clear | Duralite | Air | .26/.20
|
LowE*/Clear/Clear | Duralite | Argon | .23/.20
|
LowE*/Clear/Clear | Duralite | Krypton | .20/.20
|
LowE*/Clear/LowE* | Duralite | Air | .22/.19
|
LowE*/Clear/LowE* | Duralite | Argon | .18/.19
|
LowE*/Clear/LowE* | Duralite | Krypton | .15/.18
|
LowE*/Clear/Clear | Super Spacer | Air | .26/.20
|
LowE*/Clear/Clear | Super Spacer | Argon | .23/.20
|
LowE*/Clear/Clear | Super Spacer | Krypton | .21/.20
|
LowE*/Clear/LowE* | Super Spacer | Air | .22/.19
|
LowE*/Clear/LowE* | Super Spacer | Argon | .19/.19
|
LowE*/Clear/LowE* | Super Spacer | Krypton | .16/.18
|
Triple IG (1-1/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/CW-AW
|
---|
LowE*/Clear/Clear | Duralite | Air | .27/.18
|
LowE*/Clear/Clear | Duralite | Argon | .24/.18
|
LowE*/Clear/Clear | Duralite | Krypton | .22/.17
|
LowE*/Clear/LowE* | Duralite | Air | .23/.17
|
LowE*/Clear/LowE* | Duralite | Argon | .21/.17
|
LowE*/Clear/LowE* | Duralite | Krypton | .18/.16
|
LowE*/Clear/Clear | Super Spacer | Air | .27/.18
|
LowE*/Clear/Clear | Super Spacer | Argon | .25/.18
|
LowE*/Clear/Clear | Super Spacer | Krypton | .23/.17
|
LowE*/Clear/LowE* | Super Spacer | Air | .24-.17
|
LowE*/Clear/LowE* | Super Spacer | Argon | .21/.17
|
LowE*/Clear/LowE* | Super Spacer | Krypton | .18/.16
|
Triple IG (1-1/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/PW
|
---|
LowE*/Clear/Clear | Duralite | Air | .25/.23
|
LowE*/Clear/Clear | Duralite | Argon | .21/.22
|
LowE*/Clear/Clear | Duralite | Krypton | .21/.22
|
LowE*/Clear/LowE* | Duralite | Air | .18/.22
|
LowE*/Clear/LowE* | Duralite | Argon | .16/.21
|
LowE*/Clear/LowE* | Duralite | Krypton | .13/.21
|
LowE*/Clear/Clear | Super Spacer | Air | .25/.23
|
LowE*/Clear/Clear | Super Spacer | Argon | .21/.22
|
LowE*/Clear/Clear | Super Spacer | Krypton | .19/.22
|
LowE*/Clear/LowE* | Super Spacer | Air | .20/.21
|
LowE*/Clear/LowE* | Super Spacer | Argon | .17/.21
|
LowE*/Clear/LowE* | Super Spacer | Krypton | .13/.21
|
Triple IG (1-1/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/SGD
|
---|
LowE*/Clear/Clear | Duralite | Air | .30/.21
|
LowE*/Clear/Clear | Duralite | Argon | .26/.21
|
LowE*/Clear/Clear | Duralite | Krypton | .22/.20
|
LowE*/Clear/LowE* | Duralite | Air | .22/.19
|
LowE*/Clear/LowE* | Duralite | Argon | .22/.19
|
LowE*/Clear/LowE* | Duralite | Krypton | .17/.19
|
LowE*/Clear/Clear | Super Spacer | Air | .30/.21
|
LowE*/Clear/Clear | Super Spacer | Argon | .26/.21
|
LowE*/Clear/Clear | Super Spacer | Krypton | .22/.20
|
LowE*/Clear/LowE* | Super Spacer | Air | .22/.19
|
LowE*/Clear/LowE* | Super Spacer | Argon | .22/.19
|
LowE*/Clear/LowE* | Super Spacer | Krypton | .18/.19
|
Simulations with Cardinal 366 LowE
TDH= Tilt Double Hug, TSH= Tilt Single Hung, DHS= Double Horizontal Slider, CW= Casement, AW= Awning, PW= Picture Window, SGD = Sliding Glass Door
Dual IG (7/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/TDH
|
---|
LowE*/Clear | Duralite | Air | .31/.21
|
LowE*/Clear | Duralite | Argon | .27/.21
|
LowE*/Clear | Super Spacer | Air | .31/.21
|
LowE*/Clear | Super Spacer | Argon | .27/.21
|
Dual IG (7/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/TSH
|
---|
LowE*/Clear | Duralite | Air | .30/.22
|
LowE*/Clear | Duralite | Argon | .27/.22
|
LowE*/Clear | Super Spacer | Air | .31/.22
|
LowE*/Clear | Super Spacer | Argon | .27/.21
|
Dual IG (7/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/DHS
|
---|
LowE*/Clear | Duralite | Air | .31/.21
|
LowE*/Clear | Duralite | Argon | .27/.21
|
LowE*/Clear | Super Spacer | Air | .31/.21
|
LowE*/Clear | Super Spacer | Argon | .28/.21
|
Dual IG (7/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/HS
|
---|
LowE*/Clear | Duralite | Air | .30/.22
|
LowE*/Clear | Duralite | Argon | .27/.21
|
LowE*/Clear | Super Spacer | Air | .31/.22
|
LowE*/Clear | Super Spacer | Argon | .27/.21
|
Dual IG (7/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/CW-AW
|
---|
LowE*/Clear | Duralite | Air | .30/.19
|
LowE*/Clear | Duralite | Argon | .27/.19
|
LowE*/Clear | Super Spacer | Air | .31/.19
|
LowE*/Clear | Super Spacer | Argon | .28/.19
|
Dual IG (7/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/PW
|
---|
LowE*/Clear | Duralite | Air | .29/.24
|
LowE*/Clear | Duralite | Argon | .25/.24
|
LowE*/Clear | Super Spacer | Air | .29/.24
|
LowE*/Clear | Super Spacer | Argon | .25/.24
|
Dual IG (7/8" OA) | Spacer | Gas Fill | U-Factor/SHGC/SGD
|
---|
LowE*/Clear | Duralite | Air | .32/.22
|
LowE*/Clear | Duralite | Argon | .29/.22
|
LowE*/Clear | Super Spacer | Air | .33/.22
|
LowE*/Clear | Super Spacer | Argon | .29/.22
|