About Us
Engineered Products
PVC Extruded Window and Door Products
Window and Door Fenestration Components
Insulated Glass Sealant Systems
PVC EXTRUDED WINDOW AND DOOR PRODUCTS www.mikronvinyl.com
| Description | Largest manufacturer of extruded PVC products and accessories for window and door OEMs in the U.S |
|
| Size | 4 production facilities |
|
| Key Products | Customer-specific PVC and composite profiles Impact resistant window and door components |
|
| Manufacturing Capabilities | In-house window system design and testing Precision extrusion tooling design and manufacture In-house compound development and blending 163 extrusion lines |
|
| Estimated* Market Position | 25% share of U.S. vinyl new constructionand remodel/replacement
|
|
* Based on 2009 data.
WINDOW AND DOOR FENESTRATION COMPONENTS www.home-shield.com
| Description | Manufactures screens, grilles, thresholds, astragals and roll formed products for window and door manufacturers. Also manufactures architectural wood moldings and flooring. |
|
| Size | 8 production facilities |
|
| Key Products | Window and door screens Wood window grilles Door thresholds and astragals Architectural moldings Cladding Window muntin and divided light grilles |
|
| Manufacturing Capabilities | Roll forming Slitting Laser welding Stamping Coating Rolltrusion™ Wood molding Component assembly |
|
| Estimated* Market Position | 43% of wood patio door screens
32% of wood window screens
12% of roll-formed spacers
18% of entry door thresholds |
|
* Based on 2009 data.
INSULATING GLASS SEALANT SYSTEMS www.truseal.com
| Description | Manufactures composite spacer products and sealants for fabricating windows and doors. Also manufactures insulating glass assembly equipment. |
|
| Size | 2 production facilities |
|
| Key Products | Flexible Insulating Glass spacer systems Insulating glass, window and door accessories Besten fully automatic and manual insulating glass fabrication equipment |
|
| Manufacturing Capabilities | 21 extrusion lines One continuous process mixing system 10 conventional bulk mixers State-of-the-art pilot plant facility Expansion capabilities |
|
| Estimated* Market Position | Large, diversified base of 800 customers in North America
23% share of North America window & door market (footage)
41% share of U.S. window new construction
17% share of U.S. window remodel/replacement |
|
* Based on 2009 data.


